Team Records
All-time fastest times in TAMCS history.
Women's Records
| Event | Swimmer | Year | Time |
|---|---|---|---|
| 50 Free | Emily Henson | 2018 | 24.51 |
| 100 Free | Emily Henson | 2018 | 52.90 |
| 200 Free | Hannah Marcus | 2022 | 2:00.36 |
| 500 Free | Hannah Hooper | 2022 | 5:24.54 |
| 1000 Free | Sarah Anderson | 2023 | 14:28.57 |
| 50 Back | Diana Kolb | 2025 | 26.94 |
| 100 Back | Diana Kolb | 2026 | 56.08 |
| 200 Back | Diana Kolb | 2026 | 2:02.61 |
| 50 Breast | Hannah Hooper | 2022 | 31.05 |
| 100 Breast | Jarrah Schlosberg | 2019 | 1:09.27 |
| 200 Breast | Presley Jiang | 2025 | 2:35.10 |
| 50 Fly | Olivia Haskell | 2022 | 26.49 |
| 100 Fly | Diana Kolb | 2026 | 57.29 |
| 200 Fly | Hannah Marcus | 2023 | 2:18.23 |
| 100 IM | Diana Kolb | 2026 | 59.84 |
| 200 IM | Ali Basel | 2022 | 2:16.72 |
| 400 IM | Lorelai Walker | 2024 | 5:00.93 |
| 200 Free Relay | Currington, Rendel, Basel, Haskell | 2022 | 1:44.44 |
| 200 Mixed Free Relay | Shade, Walker, Soto, Smith | 2026 | 1:33.72 |
| 200 Medley Relay | Currington, Hooper, Haskell, Marcus | 2022 | 1:53.75 |
| 400 Free Relay | Basel, Currington, Hooper, Haskell | 2022 | 3:45.06 |
| 400 Medley Relay | Kolb, Navvaro, Vieceli, Shade | 2026 | 4:12.28 |
| 800 Free Relay | Currington, Newton, Basel, Hooper | 2022 | 8:21.55 |
Men's Records
| Event | Swimmer | Year | Time |
|---|---|---|---|
| 50 Free | Nolan Persyn | 2019 | 20.87 |
| 100 Free | Efrain Soto | 2026 | 45.85 |
| 200 Free | Alexander Riedel | 2024 | 1:41.45 |
| 500 Free | Dylan Michaels | 2022 | 4:51.01 |
| 1000 Free | Mason Greenblatt | 2022 | 9:50.96 |
| 50 Back | Efrain Soto | 2026 | 23.54 |
| 100 Back | Efrain Soto | 2026 | 49.51 |
| 200 Back | Timothy Guan | 2025 | 1:59.97 |
| 50 Breast | William Miranda | 2022 | 26.46 |
| 100 Breast | William Miranda | 2022 | 58.54 |
| 200 Breast | Derek Wu | 2022 | 2:11.00 |
| 50 Fly | Nolan Persyn | 2019 | 21.95 |
| 100 Fly | Nolan Persyn | 2019 | 48.10 |
| 200 Fly | Nolan Persyn | 2018 | 1:49.23 |
| 100 IM | Derek Wu | 2022 | 53.22 |
| 200 IM | Isaiah Eichel | 2025 | 1:54.42 |
| 200 Free Relay | Soto, Smith, DeGhetto, Dionne | 2026 | 1:24.84 |
| 200 Medley Relay | Soto, Jeffery, Cortez, Smith | 2026 | 1:35.00 |
| 400 Free Relay | Farland, Arnold, Dionne, Picco | 2026 | 3:12.12 |
| 400 Medley Relay | N. Tann, R. Blanchard, N. Persyn, R. McManus | 2018 | 3:30.48 |
| 800 Free Relay | Farland, Soto, Arnold, Eichel | 2026 | 7:05.93 |